HOME – SOLD BY TEAM
FOUNDER/SALES REPRESENTATIVE
RESIDENTIAL COMMERCIAL
LANGUAGES SPOKEN: ENGLISH, HINDI, PUNJABI
Name | Units | AREA SOLD |
---|---|---|
Riverside Townhomes | 120 Units | 154 Riverside Drive, Welland |
The Bronte Townhomes | 5 Units | 121 East Street, Oakville |
2154 Walkers Line,Burlington | Unknown | Unknown |
ON Mountainview Townhomes | 9 Units | Georgetown, ON Real Estate Developments |
6 Melbourne Avenue | 104 Units | St. Catherines, ON |
55 Welland Avenue | 178 Units | st catherines, ON |
526 Ontario Road | 72 Units | Units, Welland, ON |
875 Kingston Road (337 Units) | 337 Units | On |
CO-FOUNDER/SALES REPRESENTATIVE
COMMERCIAL
LANGUAGES SPOKEN: ENGLISH, HINDI, PUNJABI
Name | Area | Selling Status |
---|---|---|
2249 Ballarto road,Cardinia | 100 acres | sold for 20 million off market |
635 epping road,wollert | 20 acres secondary plan industrial | sold for 17 million off market |
2285 ballarto road, cardinia | 50 acres | sold for 12 million off market |
19A&21Brock street, thomastown | infill industrial site | sold for 12 million off market |
25 farrars road,Lara | 220 acres | assignmnet sale, sold for 7.5 million off market. |
730 dalmore road, cardinia | 30 acres | assignment sale, sold for 5.6 million off market |
1300 donnybrook road | 33 acres | sold for 5.4 million off market. |
375 yallambee road,clyde | 25 acres | sold for 5.3 million off market |
8 northpoint drive, epping | 1.5 acres infill industrial site | assignment sale, sold for 5 million off |
380 old sydney road | 31 acres | sold for 4.5 million |
35 clark court | 15 acres | sold for 4 million off market |
2225 mickleham road | 15 acres | sold for 4 million |
320 watson road | 10 acres | sold for 2.3 million |
32A fowler road | 25 acres | sold for 2.1 million off market |
1200 somerton road | 7.5 acres | sold for 2 million off market |
FOUNDER/SALES REPRESENTATIVE
CO-FOUNDER/SALES REPRESENTATIVE